2025-12-30 01:27:00 +01:00
2025-12-30 01:27:00 +01:00
2025-12-30 01:27:00 +01:00
2025-12-17 17:55:13 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-30 01:27:00 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-17 17:55:13 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00
2025-12-29 22:28:43 +01:00

WOMS 2.0 - Work Order Management System

React-basiertes Ticket-Management-System mit Appwrite Backend.

🚀 Schnellstart

1. Dependencies installieren

npm install

2. Appwrite einrichten

Wichtig: Für eine detaillierte Schritt-für-Schritt-Anleitung siehe APPWRITE_SETUP.md

Kurzfassung:

  1. Erstelle ein Appwrite-Projekt auf cloud.appwrite.io
  2. Erstelle eine .env Datei im Root-Verzeichnis:
VITE_APPWRITE_ENDPOINT=https://cloud.appwrite.io/v1
VITE_APPWRITE_PROJECT_ID=deine-project-id-hier
VITE_APPWRITE_DATABASE_ID=woms-database
  1. Folge der detaillierten Anleitung in APPWRITE_SETUP.md um die Datenbank-Struktur zu erstellen

3. App starten

npm run dev

Die App läuft dann auf http://localhost:5173

📚 Dokumentation

  • APPWRITE_SETUP.md - Detaillierte Anleitung zur Appwrite-Einrichtung
    • Schritt-für-Schritt Setup
    • Datenbank-Schema
    • Berechtigungen
    • Fehlerbehebung

Features

  • Ticket-Erstellung und -Verwaltung
  • Status-Tracking (Open, Occupied, Assigned, Awaiting, Closed)
  • Prioritäts-Management (Low, Normal, High, Critical)
  • Filter und Suche
  • Datei-Uploads
  • Dashboard mit Statistiken
  • Planboard für Terminplanung
Description
No description provided
Readme 40 MiB
Languages
JavaScript 93%
CSS 6.9%
HTML 0.1%